Men
MEN | |
---|---|
Andronikidis | Ioannis |
Valsamidis | Ioannis |
Georgiadis | Stephanos |
Gogos | Kostas |
Delidimitriou | Christos |
Kavourtsiklis | Sakis |
Kakalopoulos | Dimitrios |
Karakatsanis | Giorgos |
Katsouras | Panagiotis |
Kehagias | Marios |
Kourbetis | Dimitris |
Milidis | Michalis |
Parastatidis | Theodoros |
Samaras | Panagiotis |
Samaras | Sarantis |
Sarioglou | Orlando |
Spyridis | Giannis |
Juniors
JUNIORS | |
---|---|
Georgiadis | Petros |
Gialamaidis | Periklis |
Dougalis | Markos |
Eleftheriadis | Haris |
Zisis | Dimitris |
Kostantinou | Fotis |
Lazaridis | Leonidas |
Metalidis | Christos |
Petridis | Savvas |
Rakitzopoulos | Thodoris |
WOMEN | |
---|---|
Simnioti | Sofia |
Cadets
CADETS | |
---|---|
Mihalakidis | Dimitris |
Papadopoulos | Giorgos |
Masters
MASTERS | |
---|---|
CATEGORY (+30) | |
Azas | Dimitris |
Georgakis | Spyros |
Georgiadis | Leonidas |
Gidaris | Sideris |
Gidaris | Christos |
Ignatiadis | Dimitrios |
Kazantzis | Nestor |
Kostaras | Christos |
Nousis | Panagiotis |
Niksoudis | Simos |
Smylianis | Kostas |
Filippou | Dimitrios |
CATEGORY (+40) | |
Antonoglou | Mihalis |
Georgiadis | Kostas |
Eleftheriadis | Ilias |
Kalogerakis | Spyros |
Kafkopoulos | Vasilios |
Koumlelis | Gavriil |
Mavridis | Kostas |
Mprousiovas | Panagiotis |
Nikolaidis | Theoklitos |
Tagikas | Dimitris |
Tsigenis | Stavros |
Chrisihoidis | Aleksandros |
CATEGORY (+50) | |
Garefis | Christos |
Gidaris | Dimitrios |
Manolis | Andreas |
Roudos | Δημήτρης |
Siannis | Aristidis |
Sidiropoulos | Ioannis |
Christoulas | Kosmas |